Senarai bertugas MPPK SUK PMFSKB di MPPK KOLEJ
26 JULAI 2009 ( AHAD )
DEWAN SERBAGUNA KTSN
2 petang – 4 petang
PMF : BHES & EMI
1 | Yu Xuan | Audio/2 |
|
2. | Ung Yi Zhen | Biomed/2 |
|
3. | Winnie Hii Lin Lin | Biomed/2 |
|
4. | Hafizah Bt. Jumat | EVH/2 |
|
5. | Wan Marahaini Bt. Wan Razali | Biomed/2 | |
6. | Mohd Syamil B. Abdul Razak | Biomed/2 |
|
7. | Asyraf Akmal B. Ayob | Biomed/2 |
|
4 petang – 6 petang
PMF : EPP & TTK
1. | | Biomed/2 |
2. | Choi Jane Ru | Biomed/2 |
3. | Aimi Syamima Bt. Abdul Manap | Biomed/2 |
4. | Engku Sharmila Bt. Engku Ab. Latif | Biomed/2 |
5. | Ting Pui Mun | Biomed/2 |
6. | Lim Kai Li | Biomed/2 |
PMF : EPM & KEBAJIKAN
1. | Ooi Ting Shan | Opto/2 |
2. | Sarah Nabilah Bt. Mohd Kamil | Diet/3 |
3. | Liang York Fuan | PT/2 |
4. | Wan Hafizul Hafiz B. Wan Suleman | Diet/2 |
5. | Nurul Hidayah Bt. Ismail | Nutri/2 |
6. | Amar Firdaus B. Jamhari | Audio/2 |
8 malam – 10 malam
PMF : SEMUA
1. | Selwyn Matthew | Biomed/2 | |||
2. | Saravanan A/L Rajadurai | PT/2 | |||
3. | Sheril June Ankasha Bt. Mohamed Rosli | Biomed/3 | |||
4. | Siti Nur Hanis Bt. Mamood | Biomed/3 | |||
5. | Mohd Azrol B. Abd Jalil | Emed/3 | |||
6. | Azlinda Bt. Abdullah | Diet/3 |
| ||
7. | Siti Zainab Bt. Aziz | Opto/3 |
| ||
10 malam – 12 t/malam
PMF : SEMUA
1. | Siti Fairuz Bt. Abu Sidi | EVH/2 |
2. | Alicia Cynthia Yumbod | Nutri/2 |
3. | Nurul Amirah Bt. Zulkifli | Diet/2 |
4. | Murni Bt. Soed | Biomed/2 |
5. | Atikah Bt. Abdul Rahman | Diet/2 |
6. | Amirah Bt. Ahmad | Diet/2 |
No comments:
Post a Comment